Архив рубрики «Pop: Japan»
|
Исполнитель: Rap – Various Artists Альбом: Supermix Vol. 5 (September 2009) – Cd 2 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | David Guetta Feat. Akon – Sexy Bitch | 160 | 5:11 | 5.9 |
2 | Cassie – Can You Feel Me | 160 | 3:39 | 4.1 |
3 | Pitbull Feat. Akon – Shut It Down | 160 | 3:46 | 4.3 |
4 | Ciara – Switch | 160 | 3:13 | 3.6 |
5 | Casely – Party All The Time | 160 | 3:41 | 4.2 |
|
Исполнитель: Reggae – Various Artists Альбом: Squeeky Clean Dancehall Mix Vol 1 Cd3 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Better Days | 192 | 0:53 | 1.2 |
2 | Mi Want Money | 192 | 0:54 | 1.2 |
3 | Heingts Of Great Men | 192 | 1:09 | 1.5 |
4 | Mama | 192 | 1:18 | 1.7 |
5 | Dolla Coin | 192 | 1:23 | 1.9 |
|
Исполнитель: Dance – Various Artists Альбом: Now 3 (CD 1) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | DURAN DURAN THE REFLEX | 163 | 4:24 | 5.0 |
2 | NIK KERSHAW I WON T LET | 159 | 2:32 | 2.8 |
3 | SISTER SLEDGE THINKING | 135 | 7:25 | 7.1 |
4 | OMD LOCOMOTION | 139 | 3:54 | 3.8 |
5 | ULTRAVOX DANCING WITH TE | 166 | 3:36 | 4.2 |
|
Исполнитель: Revolver Альбом: 8:30 A.m. Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lo que Ana va | 217 | 5:15 | 8.1 |
2 | Asustando al huracon | 202 | 3:49 | 5.5 |
3 | Vidas | 225 | 5:25 | 8.7 |
4 | Gargantas y desfiladeros | 218 | 5:34 | 8.6 |
|
Исполнитель: Tangerine Dream Альбом: Tangering Dream (electronic collection) Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Melrose | 192 | 5:47 | 7.9 |
2 | Long Island Sunset | 192 | 7:02 | 9.6 |
3 | Sun gate | 192 | 4:47 | 6.5 |
4 | After the call | 192 | 5:13 | 7.1 |
5 | Electric lion | 192 | 8:15 | 11.3 |
6 | Beave town | 192 | 4:26 | 6.0 |
|
Исполнитель: Sodastream Альбом: Looks Like A Russian Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Able Hands | 192 | 5:03 | 6.9 |
2 | Fitzroy Strongman | 192 | 4:11 | 5.7 |
3 | 40 Days | 192 | 1:43 | 2.3 |
4 | Done With Everything | 192 | 3:46 | 5.1 |
|
Исполнитель: FUN FACTORY Альбом: Fun-Tastic Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dreaming | 192 | 5:22 | 7.3 |
2 | Celebration (Radio Party Rap) | 192 | 3:26 | 4.7 |
3 | Do Wah Diddy | 192 | 4:45 | 6.5 |
4 | Oh Jeah Jeah (I Like It) | 192 | 4:51 | 6.6 |
5 | I Love You | 192 | 4:58 | 6.8 |
|
Исполнитель: Marques Houston Альбом: Mr Houston Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I Love Her Feat Jim Jones | 208 | 3:33 | 5.2 |
2 | Body | 186 | 4:45 | 6.3 |
3 | How I Do | 210 | 3:27 | 5.1 |
4 | Express Lane | 209 | 3:25 | 5.0 |
5 | Case Of You | 199 | 4:12 | 5.9 |
|
Исполнитель: Jonas Brothers Альбом: Jonas L.A. Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Feelin Alive | 197 | 3:15 | 4.5 |
2 | La Baby (Where Dreams Are Made Of) | 230 | 3:16 | 5.3 |
3 | Your Biggest Fan (With China Mcclain) | 206 | 3:01 | 4.4 |
4 | Critical | 219 | 3:35 | 5.6 |
|
Исполнитель: Rob Anderson Альбом: Not My Lover Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I Believe feat. Sarah Mark – 2k10 Remix | 320 | 7:15 | 16.6 |
2 | Not My Lover feat. Sarah Mark – Club Edition | 320 | 5:00 | 11.5 |