Записи с меткой «Pop»
![]() |
Исполнитель: Pop – Various Artists Альбом: Cordes – Tell Me Your Secret (Incl Basslovers United Remix) Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tell Me Your Secret (Radio Mix) | 320 | 3:17 | 7.5 |
2 | Tell Me Your Secret (Basslovers United Short Mix) | 320 | 4:22 | 9.9 |
3 | Tell Me Your Secret (Basslovers United Remix) | 320 | 7:06 | 16.2 |
4 | Tell Me Your Secret (Dj Sledge Hammer Remix) | 320 | 5:19 | 12.1 |
5 | Tell Me Your Secret (Dancephonic Radio Edit) | 320 | 3:28 | 7.9 |
![]() |
Исполнитель: Dido Альбом: Stoned – Live and Remixes Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Stoned (Deep Dish Remix) | 178 | 11:41 | 14.8 |
2 | Stoned (Paul Jackson Dub) | 190 | 5:37 | 7.6 |
3 | Stoned (Paul Jackson Remix) | 197 | 8:11 | 11.5 |
4 | Stoned (Spirit Chaser Remix) | 154 | 6:58 | 7.6 |
5 | Stoned (The Beginnerz Mix) | 213 | 8:17 | 12.5 |
6 | Stoned Beginners Remix (Exclusive) | 158 | 8:14 | 9.2 |
|
Исполнитель: Pop – Various Artists Альбом: 100 Danske Hits 2 (Cd2) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Gasolin-Hva Goer Vi Nu Lille Du | 204 | 3:34 | 5.1 |
2 | Anne Linnet-Glor Paa Vinduer | 190 | 5:06 | 6.9 |
3 | Nikolaj Og Piloterne-Du Er Min | 224 | 3:17 | 5.2 |
4 | Sebastian-Her Er En Sang | 221 | 3:54 | 6.1 |
5 | Lone Kellerman-Se Venedig Og Doe | 189 | 3:34 | 4.8 |
|
Исполнитель: Pop – Various Artists Альбом: The Pitchfork 500 – Cd 49 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 1 Thing | 192 | 4:00 | 5.5 |
2 | Oh (Feat. Ludacris) | 192 | 4:16 | 5.8 |
3 | The Power Is On | 192 | 3:14 | 4.5 |
4 | Mushaboom | 192 | 3:45 | 5.1 |
5 | Neighborhood #1 (Tunnels) | 192 | 4:48 | 6.6 |
|
Исполнитель: Ministry Of Sound Альбом: Trance Nation 2 Cd1 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Don’t Stop (X Cabs Remix) | 150 | 4:55 | 5.2 |
2 | For What You Dream Of (Full On Renaissance Mix) | 161 | 3:59 | 4.5 |
3 | Flaming June (Bt & Pvd Original Mix) | 154 | 3:29 | 3.8 |
4 | Gamemaster (Signum Mix) | 158 | 4:36 | 5.2 |
5 | Beachball (Extended Vocal Mix) | 162 | 4:41 | 5.3 |
6 | 3 Drives | 159 | 3:41 | 4.1 |
|
Исполнитель: Sodastream Альбом: Looks Like A Russian Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Able Hands | 192 | 5:03 | 6.9 |
2 | Fitzroy Strongman | 192 | 4:11 | 5.7 |
3 | 40 Days | 192 | 1:43 | 2.3 |
4 | Done With Everything | 192 | 3:46 | 5.1 |
|
Исполнитель: Davidson, Diane Mott Альбом: Dying For Chocolate Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 001 Of 184 | 0 | 0.2 | |
2 | 002 Of 184 | 128 | 1:42 | 1.5 |
3 | 003 Of 184 | 128 | 1:17 | 1.1 |
4 | 004 Of 184 | 128 | 1:24 | 1.2 |
5 | 005 Of 184 | 128 | 1:30 | 1.3 |
6 | 006 Of 184 | 128 | 1:34 | 1.4 |
|
Исполнитель: Beto E Menito Альбом: Cumplicidade A Duas Vozes Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Memorias Esquecidas | 200 | 4:13 | 6.0 |
2 | Estou Alem | 209 | 4:36 | 6.8 |
3 | Lusitana Paixao | 192 | 3:46 | 5.1 |
4 | Latin America | 218 | 4:08 | 6.4 |
|
Исполнитель: Super Furry Animals Альбом: Fuzzy Logic Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | God! Show Me Magic | 320 | 1:52 | 4.2 |
2 | Fuzzy Birds | 320 | 2:30 | 5.7 |
3 | Something For The Weekend | 320 | 2:36 | 5.9 |
4 | Frisbee | 320 | 2:24 | 5.4 |
5 | Hometown Unicorn | 320 | 3:36 | 8.2 |
6 | Gathering Moss | 320 | 3:25 | 7.8 |
|
Исполнитель: Marco Conidi Альбом: L’identita Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I DESIDERI CHE HO | 224 | 5:21 | 8.5 |
2 | L’IDENTITA’ | 224 | 4:00 | 6.4 |
3 | A PROPOSITO DI ME | 224 | 2:14 | 3.5 |
4 | RUVIDA E FRAGILE | 224 | 5:09 | 8.2 |
5 | OGGI SONO DIVENTATO GRANDE | 224 | 4:10 | 6.6 |
6 | LE STAGIONI DELLE ASSENZE | 224 | 3:30 | 5.6 |