Архив рубрики «Pop: Japan»
|
Исполнитель: Bartdon Альбом: Game Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Game – Original Mix | 320 | 6:01 | 13.8 |
2 | Nasty Party – Original Mix | 320 | 5:59 | 13.7 |
|
Исполнитель: Antaeus Альбом: Byzantine Meditation Год: 1996 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Byzantine Meditation (Original mix) | 202 | 4:55 | 7.0 |
2 | Byzantine Meditation (Dark Drum mix) | 201 | 5:53 | 8.4 |
3 | Byzantine Meditation (Drum N’ Bass mix) | 199 | 7:08 | 10.1 |
4 | Epilogue | 204 | 3:46 | 5.4 |
|
Исполнитель: Supergrass Альбом: Supergrass Is 10: Best Of 1994-2004 Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Caught By The Fuzz | 128 | 2:19 | 2.1 |
2 | Pumping On Your Stereo | 128 | 3:21 | 3.0 |
3 | Alright | 128 | 3:03 | 2.7 |
4 | Moving | 128 | 4:28 | 4.0 |
|
Исполнитель: Rod Piazza Альбом: For the Chosen Who Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I’m A Love You | 157 | 3:54 | 4.3 |
2 | You Can Make It If You Try | 153 | 2:48 | 3.0 |
3 | Broken Hearted Blues | 160 | 4:22 | 4.9 |
4 | She Made My Blood Run Cold | 156 | 4:17 | 4.7 |
|
Исполнитель: EU Альбом: Improved layout Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 99 | 149 | 5:11 | 5.4 |
2 | turt | 156 | 6:40 | 7.4 |
3 | spotycach | 161 | 6:03 | 6.9 |
4 | hipenjoy | 151 | 4:23 | 4.7 |
5 | 39 | 148 | 4:16 | 4.5 |
6 | children | 136 | 4:23 | 4.2 |
|
Исполнитель: Pierre Lapointe Альбом: Foret Des Mal Aimes Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dans La Fordes Mal-Aim | 258 | 3:56 | 7.2 |
2 | Deux Par Deux Rassembl | 268 | 3:53 | 7.4 |
3 | Lion Imberbe | 219 | 2:50 | 4.4 |
4 | 25-1-14-14 | 232 | 2:22 | 3.9 |
|
Исполнитель: Luis Miguel Альбом: Labios De Miel Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | De Quien Es Usted | 131 | 2:42 | 2.5 |
2 | Ella Es Asm | 136 | 2:47 | 2.6 |
3 | Es Por Ti | 137 | 3:35 | 3.5 |
4 | Lo Que Queda De Mi | 134 | 2:45 | 2.6 |
|
Исполнитель: Rap – Various Artists Альбом: Promo Only Urban Club June – Cd 1 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Twista Ft Erika Shevon-Wetter | 178 | 4:12 | 5.3 |
2 | Ciara-Tell Me What Your Name Is | 193 | 3:37 | 4.9 |
3 | Camron Ft Skitzo And Byrd Lady-Cookies N Apple Juice | 164 | 3:58 | 4.6 |
4 | Keyshia Cole-Trust | 208 | 3:26 | 5.1 |
5 | The Alchemist Ft Maxwell And Twista-Smile | 164 | 4:31 | 5.2 |
|
Исполнитель: Klubbheads Альбом: Hits CD1 Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 101 – klubbheads present bamboo sess – countdown | 187 | 1:35 | 2.1 |
2 | 102 – klubbheads – bounce 2 da beat | 173 | 2:45 | 3.3 |
3 | 103 – dj boozywoozy – raise ya hands up (uh oh) | 190 | 3:13 | 4.3 |
4 | 104 – dj disco – get up | 208 | 3:02 | 4.5 |
5 | 105 – dj boozywoozy – insane | 191 | 3:20 | 4.5 |
6 | 106 – klubbheads – klubbheads in the house | 179 | 4:42 | 5.9 |
|
Исполнитель: Guido Schneider Альбом: Transmission Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Transmission | 320 | 9:03 | 20.7 |
2 | Halo | 320 | 8:34 | 19.6 |